Year | Course | Title | Fall Credits | Spring Credits |
---|---|---|---|---|
Junior | ||||
STAT 421 | Probability Theory (prereq STAT 332), offered every other year | 3 | ||
* STAT 422 | Mathematical Statistics (prereq STAT 421), offered every other year | 3 | ||
* STAT 432 | Regression and Model Building (prereq STAT 332) | 3 | ||
* STAT 441 | Experimental Design (prereq STAT 332) | 3 | ||
Senior | ||||
* STAT 435 | Statistical Computing and EDA (prereq STAT 332) | 3 | ||
* STAT 453 | Statistical Learning and Data Science I (prereq STAT 432), offered every other year | 3 | ||
* STAT 454 | Statistical Learning and Data Science II (prereq STAT 453), offered every other year | 3 |
* Select 2 courses out of 6