Year | Course | Title | Fall Credits | Spring Credits |
---|---|---|---|---|
Junior | ||||
EGEN 101 | Introduction Engineering Calculations & Problem Solving | 3 | ||
EGEN 201 | Statics (prereq PHSX 234) | 3 | ||
* EMEC 215 | Introduction to Modeling for Mechanical Engineers (prereq M 172, EGEN 101) | 1 | ||
Senior | ||||
* EGEN 202 | Dynamics (prereq EGEN 201, M 172 | 3 | ||
* EGEN 305 | Mechanics of Materials (prereq EGEN 201, M 172) | 3 | ||
* EGEN 306 | Mechanics of Materials Lab (coreq EGEN 305) | 1 | ||
* EGEN 318 | Computer Applications for Engineering Design (prereq EMEC 215, coreq EGEN 305) | 2 |
* Select 1 or more courses to reach a minimum of 9 credits total