Annual enrollment and graduation data reporting is required by ABET and provided here. The total enrollment figures are for fall semester. CS refers to Computer Science, SE to Software Engineering, DS to Data Science, and CNA to Cybersecurity and Network Administration. For enrollment data for all Montana Tech majors click here, and for graduation data for all of Montana Tech, click here.
Academic Year | Number of CS Students | Number of CS Graduates | Number of SE Students | Number of SE Graduates | Number of DS Students | Number of DS Graduates | Number of CNA Students | Number of CNA Graduates | Total Enrollment | Total Graduates |
2021-2022 | 52 | 25 | 11 | 29 | 117 | – | ||||
2020-2021 | 50 | 3 | 25 | 3 | 13 | 2 | 88 | 8 | ||
2019-2020 | 53 | 0 | 26 | 1 | 8 | 1 | 86 | 2 | ||
2018-2019 | 45 | 11 | 25 | 3 | 7 | 2 | 77 | 16 | ||
2017-2018 | 40 | 4 | 28 | 5 | 5 | 0 | 73 | 9 | ||
2016-2017 | 40 | 1 | 25 | 2 | 65 | 3 | ||||
2015-2016 | 49 | 8 | 23 | 5 | 72 | 13 | ||||
2014-2015 | 40 |
5
|
32 | 3 | 72 | 8 | ||||
2013-2014 | 31 |
4
|
27 | 5 | 58 | 9 | ||||
2012-2013 | 34 | 5 | 24 | 4 | 58 | 9 | ||||
2011-2012 | 26 | 3 | 22 | 1 | 48 | 4 | ||||
2010-2011 | 28 | 0 | 20 | 2 | 48 | 2 | ||||
2009-2010 | 27 | 2 | 26 | 3 | 53 | 5 |